Die von Johann Pirchner 1961 erbaute Schleifladenorgel wurde einer gründlichen Reinigung unterzogen. Die Windladen und die völlig aufgelösten Bälge wurden restauriert und die eingesunkenen Pfeifenfüße im Prospekt gerichtet.
| I. Manual | Positiv II. Manual | |||
| Principal | 8' | Dolce | 8' | |
| Rohrflöte | 8' | Gedeckt | 8' | |
| Quintadon | 8' | Principal | 4' | |
| Octave | 4' | Gedecktföte | 4' | |
| Weidenpfeife | 4' | Principal | 2' | |
| Waldflöte | 2' | Quinte | 1 1/3' | |
| Mixtur | 1 1/3' | Scharff | 1' | |
| Pedal | Koppeln | |||
| Subbass | 16' | Normalkoppeln | ||
| Octavbass | 8' | |||
| Choralbass | 4' | |||
| Fagott | 16' |

